Ship Purchase Matrix
Green rows = confirmed, currently purchasable in-game. Orange rows = concept/pledge-only (real-money only, not yet buyable with aUEC). Scroll right on narrow screens if columns are cut off.
Categories you can search: Bomber, Capital/Multi-crew, Cargo, Data, Exploration, Fighter, Ground Vehicle, Gunship, Interdiction, Medical, Minelayer, Mining, Multi-role, Racing, Refuel, Salvage, Search & Rescue, Support/Repair, Touring/Luxury.
| Ship | Role | Price (aUEC) | Astro Armada (Area18) | Crusader Showroom (Orison) | New Deal (Lorville) | Teach's (Levski) | Buy & Fly (Ruin Station) | Pledge Price (USD) | Confidence / Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loading ships… | |||||||||
Development Progress
| Ship | Manufacturer | Current Stage | Estimate | Notes |
|---|---|---|---|---|
| Drake Kraken | Drake Interplanetary | Whitebox/Greybox (in progress) | No confirmed patch - community estimate late 2026 into 2027 | Largest planned player-flyable ship (~260m capital carrier, 3,792 SCU). Not on the 4.9 or 4.10 roadmap. |
| RSI Galaxy | Roberts Space Industries | Concept/pledge-only | Community estimate: IAE 2026 | Modular exploration ship. Not CIG-confirmed - community roadmap guess only. |
| Anvil Liberator | Anvil Aerospace | Concept/pledge-only | No estimate given | In CIG's 'coming soon' bucket alongside Kraken and Galaxy. No production-stage detail yet. |
| Consolidated Outland Pioneer | Consolidated Outland | Concept/pledge-only | No estimate given | Construction-focused capital ship. Same 'coming soon' bucket as Liberator/Galaxy. |
| Argo CSV-FM | Argo Astronautics | Concept/pledge-only | No estimate given | Cargo-focused CSV variant. Listed as upcoming by community trackers only. |
| Kruger Stingray | Kruger Intergalactic | Announced, not yet pledge-sellable | 2026 target (CIG dev discussion) | New light fighter. Devs called it 'not another Wolf' - distinct from the L-21 line. |
| Greycat MFC | Greycat Industrial | Announced, not yet pledge-sellable | 2026 target (community-tracked) | Crafting-focused MTC/MDC-chassis variant with a fabricator module. |
| Anvil Auxilia | Anvil Aerospace | Announced, not yet pledge-sellable | 2026 target (community-tracked) | New ground vehicle on the Atlas chassis used for military surface ops. |
Beyond the named ships above, CIG devs said in a recent Star Citizen Live that multiple manufacturers - including Aegis, Drake, Origin, Anvil, Greycat, and Consolidated Outland - have additional ships 're-entering development' for the 2026 cycle, some of which had sat dormant as concepts for close to a decade. Not every name was made public, and some details were described by CIG as intentionally left vague. That's worth knowing about, but nothing fabricated or guessed here - no placeholder rows were added for these, since there isn't a confirmed name or manufacturer pairing solid enough to list responsibly. If a specific name surfaces later, it belongs in the table above, not as a guess now.
worth knowing so a new player doesn't go looking for them in the pledge store or in-game: the RSI Bengal (a massive lore/NPC carrier, never sold), the RSI Pegasus (lore/NPC carrier), and every Vanduul alien ship (Scythe, Kingship, Void, Glaive's original alien hull before the human Esperia conversion, and a couple of other Vanduul-only craft) - these belong to the Vanduul faction in the story and are flown by NPCs/enemies only. If a new player ever sees these mentioned, they should know these are background lore ships, not something they're missing out on being able to buy.
Sale Calendar
Recurring annual event pattern — general, not ship-specific.
| Event | Typical Window | What it usually means for pledging |
|---|---|---|
| Invictus Launch Week | Late May | UEE Navy/military-focused. Military ships (Aegis, Anvil combat hulls, Gladius/Hornet/Vanguard lines, etc.) frequently get free-fly access and are on standard sale; occasional limited paint/variant drops. |
| Intergalactic Aerospace Expo (IAE) | November | The biggest ship-sale event of the year. Nearly every manufacturer gets a dedicated day with sales, and this is when most Limited/Concept ships (new hull reveals, rare variants) become available to pledge - often the ONLY time in the year for certain paints or special editions. |
| Anniversary / CitizenCon season | October | Sale window tied to the game's anniversary and (in CitizenCon years) the convention itself. New concept ship reveals commonly happen here. |
| Luminalia | Mid-December to early January | Winter holiday sale, storewide discounts, some limited holiday-themed paints. |
| Alien Week / Xenothreat / other mid-year events | Scattered, varies by year | Smaller, shorter sale windows tied to lore events or specific alien-manufacturer ships (Aopoa, Esperia, Banu). |
Legend & Sources
In-Game Purchasable Buyable now with aUEC at a listed dealer.
Pledge Only Real-money only, not yet buyable with aUEC.
"Flyable, no in-game dealer" — real and flyable now, just no aUEC dealer sells it yet.
"Not yet flyable" — still in development, concept/pledge-only for now.
- starcitizen.tools — ship and purchasing data.
- CStone — live in-game dealer verification.
- UEX Corp — pledge price cross-check.
- RSI Pledge Store — official buy-links and prices.
Known conflict: Aegis Idris-P shows $1,900 currently vs $1,500 in an older snapshot — both noted, not resolved for you.